HLstatsX Community Edition
  • CSS1
  • CSS2
  • CSS3
  • CSS4
  • CSS5
  • CSS6
  • CSS7
  • DODS
  • INSMOD
  • L4D
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Sierra Leone kknd
Location: Slingerlands, Sierra Leone
Steam: STEAM_0:0:14299928
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Aug. 27th, 2010 @ 10:14:29
Total Connection Time: 7d 19:35:48h
Average Ping:* 92 ms (Latency: 46 ms)
Favorite Server:* [NL] de_dust2_unlimited DM | TR66 | www.onlydutch.com #3 | HLstatsX:CE
Favorite Map:* de_dust2_unlimited
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 59% 59%
Points: 54,028
Rank: 2
Kills per Minute: 3.30
Kills per Death: 2.3745 (2.15*)
Headshots per Kill: 0.2767 (0.3287*)
Shots per Kill: 5.86
Weapon Accuracy: 32.9% (36%*)
Headshots: 10,282 (141*)
Kills: 37,163 (429*)
Deaths: 15,651 (200*)
Longest Kill Streak: 29
Longest Death Streak: 9
Suicides: 26
Teammate Kills:* 0

  History kknd's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 kknd 6d 22:58:34h 2010-08-27 10:24:18 32,858 13,777 2.38 8,904 0.27 22 32.7%
2 LILI:*:* 0d 01:00:30h 2010-08-14 23:22:01 173 63 2.75 68 0.39 0 33.4%
3 LiLi :*:* 0d 00:53:41h 2010-08-13 16:48:05 142 80 1.78 40 0.28 0 38.3%
4 tralala 0d 00:00:00h 2010-04-18 13:52:26 0 0 0.00 0 - 0 0.0%
5 LILo : * : * 0d 07:57:42h 2010-03-31 19:16:12 1,711 718 2.38 556 0.32 2 35.3%
6 TySiA : * : * 0d 00:00:21h 2010-03-14 15:07:49 2 0 2.00 1 0.50 0 0.0%
7 (1)kknd 0d 00:55:29h 2010-03-08 22:13:53 207 76 2.72 41 0.20 0 46.7%
8 LILI : * 0d 00:18:54h 2010-02-17 16:42:56 64 43 1.49 9 0.14 0 39.3%
9 LILI : * : * 0d 00:00:01h 2010-02-16 20:33:49 0 0 0.00 0 - 0 0.0%
10 LILI :* :* 0d 02:17:27h 2010-02-11 16:00:42 507 208 2.44 191 0.38 0 31.0%
11 LILo : ** : 0d 00:00:24h 2010-02-04 08:50:10 0 0 0.00 0 - 0 0.0%
12 LiLo 0d 04:02:25h 2010-01-30 15:25:40 789 381 2.07 218 0.28 1 39.1%
13 ℓιℓσ : * : * 0d 00:00:00h 2010-01-24 13:08:37 0 0 0.00 0 - 0 0.0%
14 LiLo * : * 0d 02:26:41h 2010-01-12 21:25:31 549 245 2.24 184 0.34 1 35.1%
15 **★★LILo★★** 0d 00:00:00h 2009-12-29 13:34:52 0 0 0.00 0 - 0 0.0%
16 TITANS * LILo : * : * 0d 00:00:00h 2009-12-28 15:07:50 0 0 0.00 0 - 0 0.0%
17 **★★CaŁuŚnA LILo★★** 0d 00:00:00h 2009-12-25 13:45:59 0 0 0.00 0 - 0 0.0%
18 pbl 0d 00:43:39h 2009-10-24 21:22:49 161 60 2.68 70 0.43 0 27.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 31 times 31
2 Domination 30 times 150
3 Triple Kill (3 kills) 19 times 38
4 Domination (4 kills) 17 times 51
5 Rampage (5 kills) 13 times 52
6 Ultra Kill (8 kills) 5 times 35
7 Ownage (7 kills) 3 times 18
8 Unstoppable (11 kills) 2 times 20
9 Mega Kill (6 kills) 2 times 10
10 Revenge 1 times 3
11 Monster Kill (10 kills) 1 times 9
12 Killing Spree (9 kills) 1 times 8
13 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 20 times -60
2 Domination 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 4 times 25.00% 25.00%
2 Counter-Terrorist 4 times 25.00% 25.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 0.75 193 44.99% 44.99% 20 14.18% 14.18% 0.10
2 Desert Eagle .50AE 1.50 107 24.94% 24.94% 67 47.52% 47.52% 0.63
3 Kalashnikov AK-47 1.00 101 23.54% 23.54% 50 35.46% 35.46% 0.50
4 Bundeswehr Advanced Combat Knife 1.80 18 4.20% 4.20% 0 0.00% 0.00% 0.00
5 Colt M4A1 Carbine 1.00 7 1.63% 1.63% 3 2.13% 2.13% 0.43
6 H&K G3/SG1 Sniper Rifle 1.40 2 0.47% 0.47% 0 0.00% 0.00% 0.00
7 Fusil Automatique 1.00 1 0.23% 0.23% 1 0.71% 0.71% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 364 227 30,412 20 209 5.3590 62.4% 134.0 1.7
2 Desert Eagle .50AE 724 274 15,689 66 109 6.4118 37.8% 57.3 6.6
3 Kalashnikov AK-47 1,335 372 14,722 53 107 21.4000 27.9% 39.6 12.5
4 Colt M4A1 Carbine 145 50 1,706 5 13 13.0000 34.5% 34.1 11.2
5 H&K G3/SG1 Sniper Rifle 42 14 1,820 6 10 10.0000 33.3% 130.0 4.2
6 Fusil Automatique 19 5 155 1 1 1.0000 26.3% 31.0 19.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 372 23.9% 61.3% 14.8%
2 Desert Eagle .50AE 274 22.3% 63.9% 13.9%
3 Arctic Warfare Magnum (Police) 227 34.4% 54.6% 11.0%
4 Colt M4A1 Carbine 50 22.0% 72.0% 6.0%
5 H&K G3/SG1 Sniper Rifle 14 14.3% 78.6% 7.1%
6 Fusil Automatique 5 60.0% 40.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_unlimited 429 100.00% 100.00% 200 100.00% 100.00% 2.15 141 100.00% 100.00% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [NL] de_dust2_unlimited DM | TR66 | www.onlydutch.com #3 | HLstatsX:CE 429 100.00% 100.00% 200 2.1450 141 100.00% 100.00% 0.3287




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Netherlandsd'Qon 22 5.13% 5.13% 14 7.00% 7.00% 1.57 6 6.45% 6.45% 0.27
2  Cook islandsTaK 21 4.90% 4.90% 16 8.00% 8.00% 1.31 8 8.60% 8.60% 0.38
3  HungaryHaRd sTYLe | FiSt Of fURy 16 3.73% 3.73% 13 6.50% 6.50% 1.23 4 4.30% 4.30% 0.25
4  BotswanaEng.Matrix[No] 15 3.50% 3.50% 5 2.50% 2.50% 3.00 5 5.38% 5.38% 0.33
5  Jordan!!Fresh to Death !! 15 3.50% 3.50% 2 1.00% 1.00% 7.50 9 9.68% 9.68% 0.60
6  IraqQioz 14 3.26% 3.26% 4 2.00% 2.00% 3.50 5 5.38% 5.38% 0.36
7  DjiboutiBanane Nudiste 13 3.03% 3.03% 10 5.00% 5.00% 1.30 3 3.23% 3.23% 0.23
8  Costa ricavasQ 13 3.03% 3.03% 5 2.50% 2.50% 2.60 2 2.15% 2.15% 0.15
9  Malaysia[RJVDZ] 11 2.56% 2.56% 5 2.50% 2.50% 2.20 3 3.23% 3.23% 0.27
10  Kiribatisoldart 9985 10 2.33% 2.33% 5 2.50% 2.50% 2.00 5 5.38% 5.38% 0.50
11  Hungary.: Schranzi :. 9 2.10% 2.10% 1 0.50% 0.50% 9.00 3 3.23% 3.23% 0.33
12  BelarusNew SyncMaster 8 1.86% 1.86% 2 1.00% 1.00% 4.00 2 2.15% 2.15% 0.25
13  EcuadorDavraZ 8 1.86% 1.86% 2 1.00% 1.00% 4.00 4 4.30% 4.30% 0.50
14  Equatorial guineaVendelin-CZ 7 1.63% 1.63% 4 2.00% 2.00% 1.75 1 1.08% 1.08% 0.14
15  Netherlandsslowboy [NL] 7 1.63% 1.63% 4 2.00% 2.00% 1.75 4 4.30% 4.30% 0.57
16  IraqMindhunter 7 1.63% 1.63% 3 1.50% 1.50% 2.33 2 2.15% 2.15% 0.29
17  Cape verde[' Viiic <3 '] 7 1.63% 1.63% 2 1.00% 1.00% 3.50 2 2.15% 2.15% 0.29
18  Cayman islandsejnerkm 6 1.40% 1.40% 3 1.50% 1.50% 2.00 2 2.15% 2.15% 0.33
19  JamaicaThaNe 6 1.40% 1.40% 2 1.00% 1.00% 3.00 1 1.08% 1.08% 0.17
20  Korea, democratic people's republic ofcspoerl 6 1.40% 1.40% 1 0.50% 0.50% 6.00 2 2.15% 2.15% 0.33
21  CroatiaMinqo¤:D 6 1.40% 1.40% 0 0.00% 0.00% 6.00 5 5.38% 5.38% 0.83
22  ColombiaAlexander |BE| 6 1.40% 1.40% 0 0.00% 0.00% 6.00 2 2.15% 2.15% 0.33
23  NorwayДƖıϵᶇRED 5 1.17% 1.17% 5 2.50% 2.50% 1.00 3 3.23% 3.23% 0.60
24  IrelandPantzerknacker 5 1.17% 1.17% 3 1.50% 1.50% 1.67 2 2.15% 2.15% 0.40
25  Sierra leoneHydroliqueOne 5 1.17% 1.17% 3 1.50% 1.50% 1.67 1 1.08% 1.08% 0.20
26  Costa ricaschnappie 5 1.17% 1.17% 2 1.00% 1.00% 2.50 0 0.00% 0.00% 0.00
27  KazakhstanTao [Spirit Of Freedom] 5 1.17% 1.17% 2 1.00% 1.00% 2.50 2 2.15% 2.15% 0.40
28  Comoroszero-schwed 5 1.17% 1.17% 2 1.00% 1.00% 2.50 0 0.00% 0.00% 0.00
29  Croatiamad max 5 1.17% 1.17% 2 1.00% 1.00% 2.50 1 1.08% 1.08% 0.20
30  New zealandFumoffu 5 1.17% 1.17% 1 0.50% 0.50% 5.00 3 3.23% 3.23% 0.60
31  IrelandKilllaaahhh :D 5 1.17% 1.17% 0 0.00% 0.00% 5.00 1 1.08% 1.08% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 0.7464 Seconds
All images are copyrighted by their respective owners.

[Admin]